Total Price: $9,399.00
Engine
Engine Type | V-Twin, liquid cooled, 4-stroke, SOHC, 8-valve |
Displacement | 800cc |
Max Power | 70 hp @ 7500 RPM |
Max Torque | 51 LB-FT @ 5500 RPM |
Fuel System | EFI |
Cooling System | Liquid cooled |
Drive | 2WD/4WD/4WD lock |
Transmission | OmniDrive™ CVT P/R/N/H/L |
Starter | Electric |
Dimensions & Weight
Length X Width X Height | 92” x 50” x 57.1” |
Wheelbase | 58” |
Dry Weight | 960 lbs. |
Ground Clearance | 11.4” |
Fuel Tank Capacity | 6.9 gal. |
Front Rack Capacity | 99lbs. |
Rear Rack Capacity | 198 lbs. |
Seat Height | 22" |
Turning Radius | 10.9' |
Chassis
Front Suspension | High clearance A-arm, independent |
Rear Suspension | Trailing arm independent |
Wheels - Front/Rear | 14” Cast aluminum alloy |
Front Tires | 26" x 8" x R14 |
Rear Tires | 26" x 10" x R14 |
Shocks - Front/Rear | Spring pre-load adjustable, oil damped |
Brakes - Front/Rear | Hydraulic disc with parking brake |
Wheel Travel - Front/Rear | 9” / 9” |
Standard Equipment
Hitch/Receiver | 2” |
Towing Capacity | 1800 lbs. |
Winch | 3500 lbs. |
Colors | Lava Orange, Tundra Gray, TrueTimber® Camo |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.