Total Price: $6,499.00
Engine
Engine Type | 2-cylinder inline, liquid-cooled, DOHC, 270° crankshaft |
Displacement | 449cc |
Bore x Stroke | 72mm x 55.2mm (2.83" x 2.2") |
Max Power | 44 HP @ 8500 RPM |
Max Torque | 32.5 LB-FT @ 6250 RPM |
Transmission | 6-speed, wet, multi-plate, CF-SC slipper clutch |
Fuel Supply | Bosch® EFI |
Dimensions & Weight
Length x Width x Height | 87" x 34.3" x 54.7" |
Wheelbase | 59.3" |
Seat Height | 32.3" (adjustable) |
Curb Weight | 386 lbs. (Dry) |
Fuel Tank Capacity | 4.6 gal. |
Chassis
Front Suspension | KYB 200mm upside-down fork, pre-load, compression & rebound adjustable |
Rear Suspension | KYB 200mm multi-link center aligned; rebound & damping adjustable |
Front Brakes | : J.Juan 320mm single disc, 4-piston caliper |
Rear Brakes | J.Juan 240mm single disc, single-piston caliper |
Rims | 21" x 18" spoked steel, tubeless |
Front Tires | 90/90 R21 CST |
Rear Tires | 140/70 R18 CST |
ABS | ABS, dual channel |
Model Colors | Zephyr Blue, Tundra Grey |
Additional Features | LED headlights, taillights, and signal lights; 5" TFT display withBluetooth and CFMOTO RideSync connectivity, Standard and Off-road ride modes, one-touch ABS shutoff, rear wheel traction control shutoff,on the fly adjustable windscreen, foldable mirrors, USB port, type-C |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.