Total Price: $19,499.00
Powertrain&Drivetrain
Powertrain | Combustion |
Engine/Motor Type | 1000cc, 4-Stroke Twin-Cylinder,DOHC Engine |
Towing Capacity | 1433LB(650KG) |
Torque | 95 N.m |
Drive System | On-Demand 2WD / 4WD |
Front Axle | Automatic Diff-Lock |
Suspension and System
Front Suspension&Travel | Dual A-Arm with Stabilizer Bar; Front Wheel Travel:14.2" (36cm) |
Rear Suspension&Travel | Multi-link Trailing-Arm with Stabilizer Bar; Rear Wheel Travel: 16.5"(42.0cm) |
Wheels & Tires
Wheels | Aluminum with Beadlock Device |
Front Tires | 29×9.00R14 |
Rear Tires | 29×11.00R14 |
Smart Moving System
Smart Commanding System(DTU+SDC) | Yes |
Dashboard | TFT Screen |
Smart Touch Screen | 10.4" (Optional) |
Smart-Moving App | Yes |
Overall Dimensions
Vehicle Size (Length/Width/Height) | 133 x 64.2 x 70.9" (337.5 x 163 x 180 cm) |
Ground Clearance | 13.8"(35cm) |
Seat Height | 6.3" (16cm) |
Wheelbase | 102" (259 cm) |
Dry Weight | (1828 lb) 830kg |
Fuel Capacity | 11.6 Gal (44L) |
Front/Rear Rack Capacity | No |
Bed Box Capacity | 198 lb (90kg) |
Payload Capacity | 573 lb (260kg) |
Towing Capability | 650kg |
Other Features
Smart Electronic Power Steering(EPS) | Three Models: Standard / Comfort / Sport |
Frame | High-strength chromium-molybdenum steel frame |
Lights | LED |
Colors | ◎ Electric White & Tensive O&R ◎ Bold Black & Dream Green |
Seats | 2 Seats |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.